paris_yank:go:paris:understand:practicalparis:paris_weather_climate
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paris_yank:go:paris:understand:practicalparis:paris_weather_climate [2024/05/29 13:26] – removed - external edit (Unknown date) 127.0.0.1 | paris_yank:go:paris:understand:practicalparis:paris_weather_climate [2024/06/03 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Paris Weather & Climate ===== | ||
| + | |||
| + | ==== Current Weather ==== | ||
| + | [[https:// | ||
| + | |||
| + | ==== Climate ==== | ||
| + | Paris has a typical Western European oceanic climate affected by the North Atlantic ocean flow to the west and north. Overall climate throughout the year is mild and moderately rainy. | ||
| + | |||
| + | Summer days are usually warm and pleasant with average temperatures between 15°C and 25 °C (59 and 77 °F). Summers enjoy a fair amount of sunshine but each year there are a few days when the temperatures rise above 32 °C (90 °F). | ||
| + | |||
| + | Spring and autumn have mild days and fresh nights but change and unpredictable. Pleasantly warm or cool weather occurs frequently in either spring or autumn. | ||
| + | |||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== The Perfect Season to Visit ==== | ||
| + | //Is there really a perfect time to visit Paris//? Each season has pros and cons and would not be a deciding factor for us. Living in Paris, we always take a light jacket when venturing outside. | ||
| + | * Sunniest months are April through September | ||
| + | * Hottest months are July and August | ||
| + | * Coolest months are January, November and December | ||
| + | * Rainiest months are May and December | ||
| + | If one were to choose on climate data points above, it leaves April, June & September but any season is perfect for a Paris visit and visitors adapt to the weather. | ||
